
| Model No. | Top Adjust is Standard With S.S Adjusting Plate |
| 492TR | Regular Top Adjust Kit - 2 Troughs Wide |
| 491TR | Regular Top Adjust Kit - 1 Trough Wide |
| 492TS | Super Top Adjust Kit - 2 Troughs Wide |
| 491TS | Super Top Adjust Kit - 1 Trough Wide |
| 492SW | Button Adjust Agitator Complete With Wire - 2 Troughs Wide |
| 491SW | Button Adjust Agitator Complete With Wire - 1 Trough Wide |
| 492SO | Button Adjust Agitator Complete Less Wire - 2 Troughs Wide |
| 491SO | Button Adjust Agitator Complete Less Wire - 1 Trough Wide |
| 492AB | Agitator Board - 2 Troughs Wide |
| 491AB | Agitator Board - 1 Trough Wide |
| 490AH | Agitator Hinge (Pair) |
| 490JC | J-Bolt Complete (includes J-bolt, feed tab & S.S. cap nut) |
| 490JCS | S.S. J-Bolt Complete (includes S.S. J-bolt, S.S. feed tab & S.S. cap nut) |
| 4900J | J-Bolt, only |
| 4900JS | S.S. J-Bolt, only |
| 4900CS | S.S. Cap Nut, only |
| 4900FT | Feed Saver Tab, only |
| 4900FTS | S.S. Feed Saver Tab, only |
| 492AP | Agitator Adjusting Plate - 2 Troughs Wide |
| 491AP | Agitator Adjusting Plate - 1 Trough Wide |
| 492APS | S.S. Agitator Adjusting Plate - 2 Troughs Wide |
| 491APS | S.S. Agitator Adjusting Plate - 1 Trough Wide |
| 492AW | Agitator wire - 2 Troughs Wide |
| 491AW | Agitator wire - 1 Trough Wide |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
|

| Model No. | Description |
| 490CDS | S.S. Channel Drain (between lids) |
| 490EDS | S.S. End Drain |
| 490SB | Spider Block (short divider block) |
| 490DB | Divider Block (long cross block) |
| 490TR | S.S. Trough Reliner |
| 490AB | Angel Blocks (pair) |
| 490FPS | S.S. Front Plate |
| 490PC | Pulls Clevis (pair) |
| 490AS | Agitator Stop |
| 490TL | Galvanized Trough Lid |
| 490TLN | Nylon Trough Lid |
| 490TLS | S.S. Trough Lid |
| 49015RI | 1-1/2" Rub Iron |
| 49015RIS | 1-1/2" S.S. Rub Iron |
| 49075RI | 3/4" Rub Iron |
| 490IE | Inside End |
| 490OER | Regular Outside End |
| 490OES | Super Outside End |
| 490CER | Regular Complete End |
| 490CES | Super Complete End |
| 490CK | Cotter Key |
| 490CKS | S.S. cotter Key |
| 490CTR | Regular Corner Tin |
| 490CTRS | S.S. Regular Corner Tin |
| 490CTS | Super Corner Tin |
| 490CTSS | S.S. Super Corner Tin |
| 490ME | Metal Ends (pair) |
| 490MES | S.S. Metal Ends (pair) |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
|

| Regular Feeder (Two-Sided) | ||
| Complete Bottom (Less Toe Boards) | ||
| Model No. | Shipping Wt. | Bottom Size |
| 4922B | 50# | #2 |
| 4932B | 72# | #3 |
| 4942B | 90# | #4 |
| 4952B | 110# | #5 |
| 4962B | 133# | #6 |
| 4982B | 167# | #8 |
| 49102B | 213# | #10 |
| 49122B | 275# | #12 |
| 49142B | 355# | #14 |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
||
| Regular Feeder (Two-Sided) | ||
| Complete Bottom (With Toe Boards) | ||
| Model No. | Shipping Wt. | Bottom Size |
| 4922BW | 60# | #2 |
| 4932BW | 87# | #3 |
| 4942BW | 110# | #4 |
| 4952BW | 135# | #5 |
| 4962BW | 163# | #6 |
| 4982BW | 207# | #8 |
| 49102BW | 263# | #10 |
| 49122BW | 335# | #12 |
| 49142BW | 425# | #14 |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
||
| Half Feeder (Single-Sided) | ||
| Complete Bottom (Less Toe Boards) | ||
| Model No. | Shipping Wt. | Bottom Size |
| 4921B | 38# | 1/2 #2 |
| 4931B | 54# | 1/2 #3 |
| 4941B | 68# | 1/2 #4 |
| 4951B | 83# | 1/2 #5 |
| 4961B | 100# | 1/2 #6 |
| 4981B | 125# | 1/2 #8 |
| 49101B | 160# | 1/2 #10 |
| 49121B | 206# | 1/2 #12 |
| 49141B | 266# | 1/2 #14 |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
||
| Half Feeder (Single-Sided) | ||
| Complete Bottom (With Toe Boards) | ||
| Model No. | Shipping Wt. | Bottom Size |
| 4921BW | 45# | 1/2 #2 |
| 4931BW | 65# | 1/2 #3 |
| 4941BW | 83# | 1/2 #4 |
| 4951BW | 101# | 1/2 #5 |
| 4961BW | 122# | 1/2 #6 |
| 4981BW | 155# | 1/2 #8 |
| 49101BW | 197# | 1/2 #10 |
| 49121BW | 251# | 1/2 #12 |
| 49141BW | 319# | 1/2 #14 |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
||
| Lid Rods | |
| Model No. | Feeder Size |
| 492LR | #2 |
| 493LR | #3 |
| 494LR | #4 |
| 495LR | #5 |
| 496LR | #6 |
| 498LR | #8 |
| 4910LR | #10 |
| 4912LR | #12 |
| 4914LR | #14 |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. WHEN ORDERING S.S. Watersheds - ADD "S" FOLLOWING THE MODEL NUMBER. |
|
| Watersheds Over Lids (Per Pair) | |
| Model No. | Feeder Size |
| 492WS | #2 |
| 493WS | #3 |
| 494WS | #4 |
| 495WS | #5 |
| 496WS | #6 |
| 498WS | #8 |
| 4910WS | #10 |
| 4912WS | #12 |
| 4914WS | #14 |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. WHEN ORDERING S.S. Watersheds - ADD "S" FOLLOWING THE MODEL NUMBER. |
|

Two-Sided |
||
| Model No. | Feeder Size | Shipping Weight |
| 4922R | #2 | 20# |
| 4932R | #3 | 38# |
| 4942R | #4 | 40# |
| 4942R | #5 | 46# |
| 4962R | #6 | 56# |
| 4982R | #8 | 67# |
| 49101R | #10 | 77# |
| 49122R | #12 | 87# |
| 49142R | #14 | 100# |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
||
Single-Sided |
||
| Model No. | Feeder Size | Shipping Weight |
| 4911R | Ind. S.&P. | 20# |
| 4911RJ | Jumbo #0 | 15# |
| 4921R | 1/2 #2 | 20# |
| 4931R | 1/2 #3 | 25# |
| 4941R | 1/2 #4 | 30# |
| 4951R | 1/2 #5 | 35# |
| 4961R | 1/2 #6 | 42# |
| 4981R | 1/2 #8 | 50# |
| 49101R | 1/2 #10 | 58# |
| 49121R | 1/2 #12 | 65# |
| 49141R | 1/2 #14 | 75# |
| *When any of the above parts
are ordered for JUMBO FEEDERS - ADD "J" BEFORE THE MODEL NUMBER. |
||
| Model No. | Roof Accessories |
| 11012 | Left Hand Roof Gable with Hardware (each) |
| 11013 | Right Hand Roof Gable with Hardware (each) |
| 11015 | Roof Gable Only (each) |
| 494RH | 4" Roof Hook (each) |
| 494RC | Clevis for 4" Roof Hook (each) |
| 490RH | Roof Hinges (pair) |
| 490RS | Roof Saver (pair) |
| 4915B | 1/4" x 1-1/2" Hing Bolts (four) |
| 4935B | 5/16" x 3-1/2" Hinge Bolt (each) |
| Cattle Equipment Parts | ||
| Model No. | Description | Shipping Weight |
| 597RC | 7' Stuffer Roof Complete | 200# |
| 597RT | Top Section of 7' Stuffer Roof | 120# |
| 597RB | Bottom Section of 7' Stuffer Roof | 80# |
| 5910RC | 10' stuffer Roof Complete | 300# |
| 5910RT | Top Section of 10' Stuffer Roof | 175# |
| 5910RB | Bottom Section of 10' Stuffer Roof | 125# |
| 596CCR | 6-Stall Calf Creep Roof | 50# |
| 593CCR | 3-Stall Calf Creep Roof | 38# |
| 59CSMR | Cattle Salt & Mineral Feeder Roof | 50# |
| 11487 | Steer Stuffer Agitator Adjustment Plate-Notched | 3# |
| 10814 | Steer Stuffer Agitator Adjustment Plate-Unnotched | 3# |
| 10930 | Steer Stuffer Agitator Section Complete | 10# |
| 597BT | 7' Stuffer Bottom Tin (pair) | 40# |
| 5810BT | 10' Stuffer bottom Tin (pair) | 60# |
| 10793 | 7' Stuffer V-Trough | 26# |
| 11285 | 10' Stuffer V-Trough | 40# |
| 10728 | Ladder (complete) | 17# |
| 100694 | 4-inch "T" Hinges for steer stuffer bumper plates (each) | |
Hog House Components |
||
| Model No. | Description | Shipping Weight |
| 7967R | 6' x 7' Hog House Roof Complete (insulated) | 90# |
| 7968R | 6' x 8' Hog house Roof Complete (insulated) | 110# |
| 790DE | Door End (each) | 100# |
| 790BE | Back End (each) | 90# |
| 7967S | 6' x 7' Hog house Side (each) | 120# |
| 7968S | 6' x 8' Hog House Side (each) | 140# |
| 7967F | 6' x 7' Hog House Floor (each) | 265# |
| 7968F | 6' x 8' Hog House Floor (each) | 285# |
| 7968SP | Slatted Pen Floor (beveled 2 x 4's) | 275# |
| 100187 | 5-inch "T" Hinges for hog house door (each) | |

| Model No. | Hog Bar Accessories |
| 10038 | Heating Element - 4 drink (each) |
| 10045 | Heating Element - 2 drink (each) |
| 10046 | Heating Element - OLD STYLE 1 drink (each) |
| 9150T | Thermostat |
| 915LG | Drink Lid - Galvanized |
| 915LS | Drink Lid - Stainless Steel |
| 9152LR | Lid Rod - 1 Drink or 2 Drink |
| 9154LR | Lid Rod - 4 Drink |
| 9156LR | Lid Rod - 6 Drink |
| 9152TL | Top Lid - 2 Drink or NEW STYLE 1 Drink (painted) |
| 9152TLS | Top Lid - 2 Drink or NEW STYLE 1 Drink (stainless) |
| 9151TL | Top Lid - OLD STYLE 1 Drink (painted) |
| 9151TLS | Top Lid - OLD STYLE 1 Drink (stainless) |
| 9154TL | Top Lid - 4 Drink (painted) |
| 9154TLS | Top Lid - 4 Drink (stainless) |
| 91514TL | Top Lid - 1/2 2 Drink (painted) |
| 91514TLS | Top Lid - 1/2 2 Drink (stainless) |
| 9156TL | Top Lid - 6 Drink (painted) |
| 9156TLS | Top Lid - 6 Drink (stainless) |
| 915BF | Barb Fitting |
| 915SL | Supply Line (Hose only) |
| 915SLC | Supply Line With Barbs |
915FP |
Flush Plug |
| Cattle Fountain Accessories | ||
| Model No. | Heating Element | - |
| 915HEC1 | #1 Cattle | Quantity (1) |
| 915HEC2 | #2 Cattle | Quantity (1) |
| 915HEC3 | #3 Cattle | Quantity (2) |
| 915HEC5 | #5 Cattle | Quantity (2) |
| 915HCC3 | #3 Combination (ctr. float box) | Quantity (4) |
| 915HCE3 | #3 Combination (end float box) | Quantity (3) |
| 915HCC5 | #5 Combination | Quantity (4) |
| 915HCT3 | #3 Cattle Trough | Quantity (2) |
| 915HCT5 | #5 Cattle Trough | Quantity (4) |
| 915HEST | Sheep Trough | Quantity (4) |
| Model No. | Float & Valve Complete |
| 14537 | #1, #2 Cattle Fountain (short float, long arm, high pressure valve) |
| 14536 | All other Cattle Fountains |
| 14537 | All Floats & Valves for Hog Portion of Combination |
| 915SSHC | Stainless Steel Hose Clamp |
| 915FP | Flush Plug |
Marting Mfg. of Iowa, Inc.
551 3rd Ave. SE
Britt, Iowa 50423
Fax: 641-843-4432
Phone: 800-392-5632