Easy Crank Top Adjust Agitator |
|
|
No better feeder on the market.
Quality speaks for itself.
| Made of 100% high quality 304 stainless steel. | |
| Standard with Smidley's top adjust. This adjustment lets you | |
| fine tune your feed flow to your needs. | |
| Wooden extensions available for those who need greater capacity. |
| Specifications - Two Sided | ||||
| Model No. | Size | Capacity | Length | Weight |
| 32236B | #2, 4 feed openings | 4.4 bu. | 21 3/4" | 95 lbs. |
| 33236B | #3, 6 feed openings | 6.5 bu. | 32 1/4" | 140 lbs. |
| 34236B | #4, 8 feed openings | 8.5 bu. | 42 7/8" | 185 lbs. |
| 35236B | #5, 10 feed openings | 10.5 bu. | 53 3/8" | 230 lbs. |
| 36236B | #6, 12 feed openings | 12.5 bu. | 64" | 280 lbs. |
| 38236B | #8, 16 feed openings | 16.5 bu. | 85 1/8" | 370 lbs. |
| Height - 34 1/2" Width - 27" | ||||
| Specifications - Single Sided | ||||
| Model No. | Size | Capacity | Length | Weight |
| 301129B | Jumbo #0, 1 feed opening | 1 bu. | 11 1/4" | 35 lbs. |
| 30137B | Super Jumbo #0, 1 feed opening | 2 bu. | 11 1/4" | 40 lbs. |
| 32136B | 1/2 #2, 2 feed openings | 3 bu. | 21 3/4" | 50 lbs. |
| 33136B | 1/2 #3, 3 feed openings | 4.5 bu. | 32 1/4" | 70 lbs. |
| 34136B | 1/2 #4, 4 feed openings | 6 bu. | 42 7/8" | 95 lbs. |
| 35136B | 1/2 #5, 5 feed openings | 7.5 bu. | 53 3/8" | 115 lbs. |
| 36136B | 1/2 #6, 6 feed openings | 9 bu. | 64" | 140 lbs. |
| 38136B | 1/2 #8, 8 feed openings | 12.5 bu. | 85 1/8" | 185 lbs. |
| Height - 34 1/2" Width - 14 1/2" | ||||
The Total Wean to Finish Solution.


| Allows for easy and specific instructions to your confinement personnel | |
| for feed flow adjustment. | |
| One easy adjustment per side with one-bar quick adjust. | |
| 16 positive-lock feed positions. | |
| Rolled edge agitator for strength. | |
| All welded construction. | |
| Rolled edges for ease of cleaning and additional strength. | |
| Shipped fully assembled. | |
| Available with either wean-to-finish trough divider or with finish divider. | |
| Available with or without feed tube holder. | |
| Constructed entirely of the highest quality 304 stainless steel. | |
| Available single or double sided. |
| Specifications - Quick Adjust Style "R" Feeder | ||||
| Model No. | Size | Capacity | Length | Weight |
| 14604 | #4, 8 feed openings | 6 bu. | 40" | 80 lbs. |
| 14605 | #5, 10 feed openings | 7 bu. | 50" | 94 lbs. |
| 14606 | #6, 12 feed openings | 8.5 bu. | 60" | 107 lbs. |
| 14607 | #7, 14 feed openings | 10 bu. | 70" | 121 lbs. |
| Height - 31" Width - 25 1/2" | ||||
| Specifications - Quick Adjust Style "R" Feeder | ||||
| Model No. | Size | Capacity | Length | Weight |
| 14831 | #4, 4 feed openings | 7 bu. | 40" | 85 lbs. |
| 17422 | #5, 5 feed openings | 9 bu. | 50" | 100 lbs. |
| 14802 | #6, 6 feed openings | 10 bu. | 60" | 114 lbs. |
| 14834 | #7, 7 feed openings | 12 bu. | 70" | 129 lbs. |
| Height - 37" Width - 25 1/2" | ||||
Specifications - Style "R" Feeder with Sight Guards |
||||
| Model No. | Size | Capacity | Length | Weight |
| 14840 | #2, 2 feed openings | 5 bu. | 28" | 83 lbs. |
| 14760 | #3, 3 feed openings | 7.5 bu. | 42" | 104 lb. |
| 14783 | #4, 4 feed openings | 10 bu. | 56" | 163 lbs. |
| 10194 | #4 5 feed openings | 12 bu. | 70" | 175 lbs. |
| Note: All feed openings are 14" when using sight guards. | ||||



| All 100% highest quality 304 stainless steel construction. | |
| Easy crank top adjust. | |
| Cranks recessed in feeder. | |
| Crank locking mechanism to assure proper feed flow. | |
| Extra bracing in feed bin. | |
| Optional bin height for capacity. | |
| All double welded construction. | |
| All four feeder corners reinforced with 14 ga. welded support. | |
| It's easy to see we have the best designed, the strongest, and the most maintenance | |
| free feeder on the market. Best of all it's priced to fit your budget. |
Specifications - Style L "JUNIOR"* Width 25 1/2" Height 31" |
||||
| Model No. | Size | Capacity | Length | Weight |
| 34231LJR | #4, 8 feed openings | 8.5 bu. | 40" | 90 lbs. |
| 35231LJR | #5, 10 feed openings | 11.0 bu. | 50" | 103 lbs. |
| 36231LJR | #6, 12 feed openings | 13.0 bu. | 60" | 116 lbs. |
* also available 37 1/2" high
Specifications - Style L "STANDARD" Width 25 1/2" Height 37 1/2" |
||||
| Model No. | Size | Capacity | Length | Weight |
| 34237L | #4, 8 feed openings | 10.0 bu. | 48" | 110 lbs. |
| 35237L | #5, 10 feed openings | 12.5 bu. | 60" | 130 lbs. |
| 36237L | #6, 12 feed openings | 15.0 bu. | 72" | 140 lbs. |
* Single sided feeders are available in all sizes listed above.
Marting Mfg. of Iowa, Inc.
551 3rd Ave. SE
Britt, Iowa 50423
Fax: 641-843-4432
Phone: 800-392-5632